This page contains a description of all the measurements stored in the beegfs-mon InfluxDB with their fields and tags and what they mean.
Key | Data type | Description |
nodeID | string | ID of the node the point is related to. |
nodeNumID | int | Unique numeric ID of the node the point is related to. |
isResponding | bool | Node was responding when writing the point. If not, points are still written without data and this is set to false. |
indirectWorklistSize | int | # of queued indirect tasks. |
directWorklistSize | int | # of queued direct tasks. |
Key | Data type | Description |
nodeID | string | ID of the node the point is related to. |
nodeNumID | int | Unique numeric ID of the node the point is related to. |
workRequests | int | # of work requests processed during the measurement period. |
queuedRequests | int | # of work requests queued during the measurement period. |
netSendBytes | int | Bytes sent to other nodes. |
netRecvBytes | int | Bytes received from other nodes. |
Key | Data type | Description |
nodeID | string | ID of the node the point is related to. |
nodeNumID | int | Unique numeric ID of the node the point is related to. |
isResponding | bool | Node was responding when writing the point. If not, points are still written without data and this is set to false. |
indirectWorklistSize | int | # of queued indirect tasks. |
directWorklistSize | int | # of queued direct tasks. |
diskSpaceTotal | int | Total disk space on all storage targets combined in bytes. |
diskSpaceFree | int | Free disk space on all storage combined targets in bytes. |
Key | Data type | Description |
nodeID | string | ID of the node the point is related to. |
nodeNumID | int | Unique numeric ID of the node the point is related to. |
workRequests | int | # of work requests processed during the measurement period. |
queuedRequests | int | # of work requests queued during the measurement period. |
netSendBytes | int | Bytes sent to other nodes. |
netRecvBytes | int | Bytes received from other nodes. |
diskWriteBytes | int | Bytes wrote to storage targets. |
diskReadBytes | int | Bytes read from storage targets. |
Key | Data type | Description |
nodeID | string | ID of the node the related target is on. |
nodeNumID | int | Unique numeric ID of the node the related target is on. |
storageTargetID | int | Unique numeric ID of the storage target the point is related to. |
workRequests | int | # of work requests processed during the measurement period. |
queuedRequests | int | # of work requests queued during the measurement period. |
diskSpaceTotal | int | Total disk space on storage target in bytes. |
diskSpaceFree | int | Free disk space on storage target in bytes. |
inodesTotal | int | Total inodes on storage target. |
inodesFree | int | Inodes available on storage target. |
targetConsistencyState | string | HA target consistency state. Is either GOOD, NEEDS_RESYNC, or BAD. |
There are four measurements of the form
(meta|storage)clientOpsBy(Node|User)
which contain the syscalls made to the corresponding node types grouped by User or Node.
Key | Data type | Description |
node | string | IP address of the client node the point relates to in dot notation. Only in the ByNode measurements. |
user | string | Local user ID of the user who used the client node the point relates to. Only in the ByUser measurements. |
* | int | # of syscalls on the beegfs client during measurement period. There is one key for each type of syscall, but only if there occured at least one. |